Golf Course Conditions: OPEN
Practice Facilities: OPEN
Driving Range: CLOSED
Golf Carts are AVAILABLE at course
~~~Mosholu Golf Course~~~
9 Holes, Par 64
TEE | YARDAGE | RATING | SLOPE |
Blue | 2,312 | 62.4 | 101.0 |
Junior | 1,650 | 0.0 | 0.0 |
Red | 1,894 | 65.8 | 109.0 |
White | 2,178 | 61.6 | 98.0 |
MENS TEE | RATING | SLOPE |
Blue | 31.2 | 101 |
White | 30.8 | 98 |
LADIES TEE | RATING | SLOPE |
Blue | 32.9 | 109 |
White | 32.6 | 108 |
Red | 30.8 | 107 |
Hole 1
TEES | YARDAGE | PAR |
Blue | 397 | 4 |
White | 392 | 4 |
Red | 351 | 4 |
Junior | 265 | 4 |
Hole 2
TEES | YARDAGE | PAR |
Blue | 103 | 3 |
White | 103 | 3 |
Red | 103 | 3 |
Junior | 103 | 3 |
Hole 3
TEES | YARDAGE | PAR |
Blue | 193 | 3 |
White | 172 | 3 |
Red | 132 | 3 |
Junior | 132 | 3 |
Hole 4
TEES | YARDAGE | PAR |
Blue | 281 | 4 |
White | 259 | 4 |
Red | 247 | 4 |
Junior | 152 | 4 |
Hole 5
TEES | YARDAGE | PAR |
Blue | 160 | 3 |
White | 144 | 3 |
Red | 110 | 3 |
Junior | 110 | 3 |
Hole 6
TEES | YARDAGE | PAR |
Blue | 398 | 4 |
White | 376 | 4 |
Red | 349 | 4 |
Junior | 349 | 4 |
Hole 7
TEES | YARDAGE | PAR |
Blue | 323 | 4 |
White | 303 | 4 |
Red | 256 | 4 |
Junior | 193 | 4 |
Hole 8
TEES | YARDAGE | PAR |
Blue | 277 | 4 |
White | 261 | 4 |
Red | 221 | 4 |
Junior | 221 | 4 |
Hole 9
TEES | YARDAGE | PAR |
Blue | 180 | 3 |
White | 168 | 3 |
Red | 125 | 3 |
Junior | 125 | 3 |